Skip to content
Open
RB | Starni broj | Ime i prezime | Jagodina 1 | Kula 1 | Jagodina 2 | Kula 2 | TOTAL |
1 | 7 | Darko Prokin | 63 | 63 | 62 | | 188 |
2 | 24 | Vladimir Živković | 36 | 35 | 33 | | 104 |
3 | 21 | Ivica Stankov | 28 | 27 | 43 | | 98 |
4 | 69 | Kristijan Ivanoski | 49 | 0 | 27 | | 76 |
5 | 59 | Uroš Gajić | 22 | 27 | 25 | | 74 |
6 | 76 | Vladimir Dragićević | 24 | 17 | 27 | | 68 |
7 | 18 | Danijel Molnar | 16 | 20 | 15 | | 51 |
8 | 16 | Nikola Nedin | 14 | 21 | 14 | | 49 |
9 | 25 | Vladimir Hadžić | 20 | 20 | 8 | | 48 |
10 | 0 | Boris Mitov | 10 | 0 | 25 | | 35 |
11 | 88 | Dajan Brdanov | 0 | 28 | 0 | | 28 |
12 | 131 | Miloš Petković | 17 | 8 | 0 | | 25 |
13 | 144 | Vanja Rackov | 0 | 14 | 9 | | 23 |
14 | 95 | Nikola Gajić | 0 | 20 | 0 | | 20 |
15 | 75 | Ivan Zeljković | 0 | 10 | 7 | | 17 |
16 | 35 | Lazar Stanković | 0 | 0 | 16 | | 16 |
17 | 117 | Damjan Ralić | 4 | 8 | 0 | | 12 |
18 | 1 | Nikola Sivčev | 11 | 0 | 0 | | 11 |
19 | 5 | Igor Poparić | 1 | 8 | 2 | | 11 |
20 | 44 | Đorđe Krsmanović | 8 | 0 | 0 | | 8 |
21 | 58 | Dragan Prokin | 0 | 0 | 6 | | 6 |
22 | 11 | Zoran Saravolac | 5 | 0 | 0 | | 5 |
23 | 75 | Jovan Vladisavljević | 2 | 0 | 0 | | 2 |
24 | 82 | Radovan Stanojević | 0 | 0 | 2 | | 2 |
25 | 71 | Lazar Dojkić | 0 | 0 | 0 | | 0 |
Skuter 50
RB | Startni Broj | Ime i prezime | Jagodina 1 | Kula 1 | Jagodina 2 | Kula 2 | Total |
1 | 54 | Almir Šabanagić | 51 | 51 | 37 | | 139 |
2 | 45 | Hajran Dautović | 40 | 36 | 45 | | 121 |
3 | 144 | Dejan Tabakov | 29 | 36 | 29 | | 94 |
4 | 279 | Aleksandar Marković | 24 | 23 | 24 | | 71 |
5 | 16 | Igor Gašparević | 21 | 24 | 0 | | 45 |
6 | 16 | Ognjen Stanojević | 0 | 0 | 36 | | 36 |
7 | 18 | Dragan Mišković | 26 | 0 | 0 | | 26 |
8 | 11 | Nenad Trninić | 0 | 21 | 0 | | 21 |
Skuter 70
RB | Startni Broj | Ime i prezime | Jagodina 1 | Kula 1 | Jagodina 2 | Kula 2 | Total |
1 | 54 | Almir Šabanagić | 51 | 51 | 51 | | 153 |
2 | 35 | Lazar Stanković | 40 | 40 | 40 | | 120 |
3 | 26 | Nenad Forai | 26 | 32 | 29 | | 87 |
4 | 45 | Hajran Dautović | 32 | 13 | 24 | | 80 |
5 | 16 | Igor Gašparević | 21 | 23 | 0 | | 44 |
6 | 18 | Dragan Mišković | 22 | 0 | 16 | | 38 |