STANDINGS
| POS. | RIDER | TEAM | PTS |
|---|---|---|---|
| 1 | #31Mirko Vučanović | — | 251 |
| 2 | #50Boris Mitov | — | 242 |
| 3 | #11Uroš Kostadinović | — | 162 |
| 4 | #28Milica Pavić | — | 94 |
| 5 | #20Dajan Brodanov | — | 70 |
| 6 | #109Miloš Đenić | — | 70 |
| 7 | #710Slobodan Topalov | — | 65 |
| 8 | #24Vladimir Živković | — | 36 |
| 9 | #3Marko Rakić | — | 35 |
| 10 | #8Zoran Saravolac | — | 24 |
| 11 | #69Jovan Majstorović | — | 21 |
| 12 | #22Marko Saravolac | — | 21 |
| 13 | #1Dragan Prokin | — | 13 |
| 14 | #27Ognjen Popović | — | 8 |
| 15 | #75Ivan Zeljković | — | 7 |
| 16 | #333Dušan Stoilović | — | 0 |
















