GP of Jagodina 2026
12.07.2026 · Karting staza Jagodina · Jagodina

CIRCUIT LAYOUT
Karting staza Jagodina
Races and results
Moped Opet · FP
No results have been entered for this race yet.
Moped Opet · QP
| POS | RIDER | TEAM | TIME | STATUS |
|---|---|---|---|---|
| 1 | #31 Mirko Vučanović | — | 37.698 | FIN |
| 2 | #50 Boris Mitov | — | 38.060 | FIN |
| 3 | #109 Miloš Đenić | — | 38.976 | FIN |
| 4 | #69 Jovan Majstorović | — | 39.913 | FIN |
| 5 | #11 Uroš Kostadinović | — | 40.234 | FIN |
| 6 | #28 Milica Pavić | — | 41.091 | FIN |
Moped Opet · R1
| POS | RIDER | TEAM | POINTS | STATUS |
|---|---|---|---|---|
| 1 | #50 Boris Mitov | — | 25 | FIN |
| 2 | #31 Mirko Vučanović | — | 20 | FIN |
| 3 | #109 Miloš Đenić | — | 16 | FIN |
| 4 | #11 Uroš Kostadinović | — | 13 | FIN |
| 5 | #69 Jovan Majstorović | — | 11 | FIN |
| 6 | #28 Milica Pavić | — | 10 | FIN |
Moped Opet · R2
| POS | RIDER | TEAM | POINTS | STATUS |
|---|---|---|---|---|
| 1 | #31 Mirko Vučanović | — | 25 | FIN |
| 2 | #50 Boris Mitov | — | 20 | FIN |
| 3 | #109 Miloš Đenić | — | 16 | FIN |
| 4 | #11 Uroš Kostadinović | — | 13 | FIN |
| 5 | #28 Milica Pavić | — | 11 | FIN |
| 6 | #69 Jovan Majstorović | — | 0 | DNF |
Moped Opet · R3
| POS | RIDER | TEAM | POINTS | STATUS |
|---|---|---|---|---|
| 1 | #50 Boris Mitov | — | 25 | FIN |
| 1 | #109 Miloš Đenić | — | 25 | FIN |
| 2 | #31 Mirko Vučanović | — | 20 | FIN |
| 4 | #11 Uroš Kostadinović | — | 13 | FIN |
| 5 | #28 Milica Pavić | — | 11 | FIN |
| 6 | #69 Jovan Majstorović | — | 10 | FIN |
MiniGP · FP
No results have been entered for this race yet.
MiniGP · QP
No results have been entered for this race yet.
MiniGP · R1
No results have been entered for this race yet.
MiniGP · R2
No results have been entered for this race yet.
MiniGP · R3
No results have been entered for this race yet.
